Car Service Checklist | Oil 6000 miles / 6 months | Interim 12000 miles / 12 months | Full 24000 miles / 24 months |
---|---|---|---|
Car Engine Size | |||
999cc - 1499cc | £119.00 + vat | £199.00 + vat | £239.00 + vat |
1500cc - 1999cc | £139.00 + vat | £219.00 + vat | £259.00 + vat |
2000cc - 2499cc | £159.00 + vat | £249.00 + vat | £289.00 + vat |
2500cc - 3000cc | £179.00 + vat | £269.00 + vat | £319.00 + vat |
Commercial vans / trucks up to 3.5T and all 4x4 vehicles | £189.00 + vat | £289.00 + vat | £339.00 + vat |
Check timing belt replacement interval | |||
Check for damage to bodywork, lamps and trims | |||
Check windscreen for chips and cracks | |||
Check mirrors and glass | |||
Check number plate condition | |||
Check operation of all interior and exterior lights | |||
Check headlight alignment | |||
Check operation of dashboard warning lights | |||
Check operation of ABS and air bag warning lights | |||
Check air conditioning operation including bad odour | |||
Check windscreen washers and wipers | |||
Check horn operation | |||
Lubricate all door hinges, locks and bonnet catches | |||
Check condition and operation of all seatbelts | |||
Check operation of suspension dampers | |||
Check fuel cap | |||
ECU/ECM diagnostic fault code check, updates and recall checks (Inc: printed report) |
Visual check of all auxiliary drive belts excluding timing/cam belt) | |||
Check and record Summer coolant/ Anti-Freeze protection | |||
Check and record brake fluid condition | |||
Brake Fluid replacement/bleed | |||
Check all under bonnet fluid levels | |||
Check battery level and lubricate terminals | |||
Check battery condition | |||
Check power steering operation | |||
Check cooling system including fan operation | |||
Check engine breather system | |||
Check vacuum pipes | |||
Check throttle body and clean if required | |||
Visual check of air filter | |||
Replace air filter (additional part cost applies ) | |||
Check operation of suspension dampers | |||
Check & report if spark plugs are due to be changed, replace if required* (additional part cost applies) | |||
Check & report if fuel filter is due to be changed, replace if required * (additional part & labour cost applies) | |||
Replace pollen filter * (additional part cost applies) |
Change oil replacement. (Additional cost will be applied if Manufacturer's) | |||
Oil Filter Element and sump plug seal/washer | |||
Check all steering and suspension joints and mountings | |||
Check Starter Motor cranking operation | |||
Check all wheel bearings for excessive "play" and noise (adjust if required) | |||
Check driveshafts/propshafts and gaiters | |||
Check and top up axle and transfer box oil levels | |||
Check and top up gear box oil level | |||
Check clutch cable/cylinder | |||
Check the condition and security of the exhaust | |||
Visual check of exhaust smoke | |||
Grease all greasing points | |||
Check fuel lines and brake pipes | |||
Rolling road test of brake efficiency | |||
Visual check of front and rear brake pads/discs | |||
Check operation and condition of front brake pads/discs/calipers | |||
Check operation and condition of rear brakes/discs /drums/cylinders | |||
Check operation of handbrake/linkages | |||
Check Exhaust System |
Petrol/Diesel emissions test |
Refill engine with specified grade oil | |||
Torque wheel nuts and studs |
Condition | |||
Check Pressure (set to) | |||
Check Tread mm | |||
Check Tyre size | |||
Check Spare Wheel | |||
Check Four Wheel Laser Alignment |
Road test vehicle and report any findings | |||
Re-check engine oil level | |||
Ensure all upholstery, gear lever, steering wheel, etc are clean | |||
Stamp service book | |||
Reset service interval indicator, if applicable |
Vehicle servicing
Regularly servicing your vehicle is a proven way to extend its lifespan.
Book OnlineTyres
We prioritise the supply and fitting of tyres due to their critical role in ensuring vehicle safety.
Book OnlineVehicle Maintenance and Repairs
We offer a wide range of repair and maintenance services using the latest equipment.
Book Online